Shipping rates

ShipHero SaaS USPS Merchant Rate Card

USPS - Commercial - Letters, Large Envelopes & Parcels

Effective 3/21/2024 Flat Rate Envelope: $26.35 – Legal Flat Rate Envelope: $26.65 – Padded Flat Rate Envelope: $26.85

Weight (lbs) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 26.35 26.35 27.00 28.95 32.35 34.75 37.20 40.35 53.80
1 26.75 27.25 29.20 33.10 38.20 41.35 44.05 47.25 63.05
2 27.15 28.15 31.40 37.20 44.10 47.90 50.95 54.15 72.30
3 27.55 29.00 33.55 41.35 49.95 54.50 57.80 61.05 81.50
4 27.95 29.90 35.75 45.45 55.85 61.05 64.70 67.95 90.75
5 28.35 30.80 37.95 49.60 61.70 67.65 71.55 74.85 100.00
6 31.10 33.75 41.70 55.10 67.85 74.00 78.40 82.00 109.60
7 33.80 36.70 45.45 60.55 73.95 80.35 85.25 89.20 119.20
8 36.55 39.60 49.20 66.05 80.10 86.65 92.15 96.35 128.80
9 39.25 42.55 52.95 71.50 86.20 93.00 99.00 103.55 138.40
10 42.00 45.50 56.70 77.00 92.35 99.35 105.85 110.70 148.00
11 44.20 48.25 61.20 81.65 97.10 103.95 110.70 115.85 154.95
12 46.40 51.05 65.70 86.30 101.85 108.50 115.50 121.00 161.85
13 48.60 53.80 70.20 90.95 106.60 113.10 120.35 126.10 168.80
14 50.80 56.60 74.70 95.60 111.35 117.65 125.20 131.25 175.75
15 53.00 59.35 79.20 100.30 116.10 122.25 130.05 136.40 182.70
16 55.25 62.10 83.70 104.95 120.90 126.80 134.85 141.55 189.60
17 57.45 64.90 88.20 109.60 125.65 131.40 139.70 146.70 196.55
18 59.65 67.65 92.70 114.25 130.40 135.95 144.55 151.80 203.50
19 61.85 70.45 97.20 118.90 135.15 140.55 149.35 156.95 210.40
20 64.05 73.20 101.70 123.55 139.90 145.10 154.20 162.10 217.35
21 66.55 76.35 106.70 128.70 145.45 150.70 160.05 168.25 225.60
22 69.10 79.45 111.65 133.85 151.00 156.35 165.90 174.40 233.90
23 71.60 82.60 116.65 139.00 156.60 161.95 171.75 180.55 242.15
24 74.10 85.75 121.65 144.15 162.15 167.60 177.60 186.70 250.40
25 76.65 88.90 126.60 149.30 167.70 173.20 183.45 192.85 258.65
26 79.15 92.00 131.60 154.45 173.25 178.85 189.30 199.00 266.95
27 81.65 95.15 136.60 159.60 178.80 184.45 195.15 205.15 275.20
28 84.20 98.30 141.55 164.75 184.40 190.10 200.95 211.30 283.45
29 86.70 101.45 146.55 169.90 189.95 195.70 206.80 217.45 291.70
30 89.20 104.55 151.55 175.05 195.50 201.35 212.65 223.60 300.00
31 91.75 107.70 156.50 180.20 201.05 206.95 218.50 229.75 308.25
32 94.25 110.85 161.50 185.35 206.60 212.60 224.35 235.90 316.50
33 96.75 114.00 166.50 190.50 212.20 218.20 230.20 242.05 324.75
34 99.30 117.10 171.45 195.65 217.75 223.85 236.05 248.20 333.05
35 101.80 120.25 176.45 200.80 223.30 229.45 241.90 254.35 341.30
36 104.45 123.45 181.10 206.30 229.25 235.80 248.40 261.15 350.45
37 106.70 126.20 185.60 211.50 235.00 242.05 254.90 268.00 359.65
38 109.20 129.30 190.30 216.90 241.00 247.95 261.15 274.65 368.55
39 111.90 132.45 194.95 222.35 246.75 253.75 267.20 281.55 377.80
40 114.30 135.35 199.30 227.80 252.70 260.00 273.60 288.30 387.00
41 117.50 139.35 205.65 234.90 260.40 268.35 282.35 297.30 399.05
42 119.55 142.00 210.35 240.25 266.25 274.60 288.85 304.05 408.10
43 122.30 145.25 214.85 245.60 272.10 280.70 295.10 311.05 417.30
44 124.50 148.05 219.65 251.05 277.95 286.80 301.40 317.75 426.40
45 126.85 150.95 224.25 256.15 283.60 292.90 307.80 324.70 435.75
46 129.35 154.00 228.80 261.90 289.75 299.00 314.05 331.45 444.85
47 132.10 157.15 233.40 267.20 295.50 305.15 320.45 338.30 454.05
48 134.45 160.05 238.15 272.50 301.15 311.35 326.80 345.15 463.15
49 136.70 163.00 242.60 277.95 307.00 317.70 333.35 352.05 472.45
50 139.70 166.35 247.50 283.40 313.05 323.65 339.40 358.85 481.45
51 142.10 169.35 252.20 288.75 318.70 329.70 345.75 364.65 489.40
52 144.60 172.35 256.60 294.00 324.40 336.15 352.30 372.55 500.00
53 146.90 175.20 261.35 299.50 330.30 342.25 358.65 379.35 509.10
54 149.60 178.40 266.00 304.80 335.90 348.35 365.00 386.15 518.25
55 152.50 182.10 272.15 310.40 341.85 354.50 371.20 392.90 527.35
56 157.00 187.25 279.25 318.40 350.60 363.65 380.70 403.30 541.20
57 159.75 190.50 283.95 323.85 356.45 369.85 387.05 410.15 550.35
58 162.50 193.70 288.40 329.20 362.15 376.20 393.60 417.05 559.55
59 164.75 196.50 293.15 334.60 367.95 382.50 400.00 423.85 568.80
60 166.95 199.35 297.85 340.10 373.70 388.70 406.30 430.75 578.05
61 169.30 202.30 302.60 345.75 379.80 394.85 412.65 437.70 587.30
62 172.00 205.40 307.15 351.05 385.35 401.05 418.85 444.65 596.70
63 174.80 208.70 311.80 356.50 391.20 407.25 425.40 451.60 606.00
64 177.10 211.65 316.50 361.80 396.85 413.55 431.70 458.50 615.25
65 180.15 215.05 321.20 367.20 402.65 419.70 437.90 465.25 624.35
66 183.45 218.70 325.95 372.80 408.55 425.90 444.40 472.15 633.45
67 185.60 221.50 330.55 378.25 414.45 431.85 450.45 479.10 642.85
68 188.05 224.45 335.30 383.70 420.05 438.35 457.10 486.10 652.35
69 191.05 227.85 340.05 389.10 425.75 444.45 463.30 492.70 661.20
70 194.55 231.70 344.65 394.60 431.55 450.65 469.55 499.65 670.50

 

For Sunday/Holiday delivery, add $12.50.
IMpb Noncompliant Fee or eVS Unmanifested Fee, add $0.25 per piece.
Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 213.1.5).
Dimension Noncompliance Fee, add $1.50.
Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
Parcels that exceed 30 inches in length, add $18.00.
Parcels that exceed 2 cubic feet (3456 cubic inches), add $30.00.
USPS - Priority Mail

Effective 7/1/2024

Weight (lbs) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 $6.64 $6.69 $6.77 $6.90 $8.30 $8.72 $9.43 $10.07 $22.60
1 $6.64 $6.69 $6.77 $6.90 $8.30 $8.72 $9.43 $10.07 $22.60
2 $6.84 $7.06 $7.32 $7.58 $9.32 $10.57 $11.97 $13.17 $30.35
3 $7.86 $8.13 $8.64 $9.06 $11.06 $13.34 $15.42 $17.46 $40.55
4 $8.19 $8.49 $9.16 $9.71 $12.01 $15.40 $18.39 $20.75 $48.34
5 $8.42 $8.75 $9.53 $10.16 $13.37 $17.21 $21.12 $23.96 $56.38
6 $8.89 $9.23 $10.13 $10.84 $14.35 $19.21 $24.04 $27.34 $64.66
7 $9.16 $9.52 $10.55 $11.35 $15.26 $20.65 $25.98 $29.59 $70.02
8 $9.44 $9.80 $10.91 $11.80 $15.93 $21.98 $27.77 $31.69 $75.40
9 $9.80 $10.17 $11.29 $12.24 $16.89 $23.29 $29.52 $33.73 $80.76
10 $10.26 $10.63 $11.70 $12.71 $17.92 $24.62 $31.31 $35.74 $85.88
11 $11.11 $11.26 $12.08 $13.01 $19.65 $26.80 $34.81 $40.49 $91.00
12 $11.71 $12.07 $12.60 $13.58 $20.80 $28.34 $36.70 $42.74 $96.10
13 $12.33 $12.67 $13.19 $14.19 $21.93 $29.86 $38.58 $45.00 $101.22
14 $12.87 $13.21 $13.72 $14.74 $23.05 $31.27 $40.47 $47.26 $106.34
15 $13.35 $13.68 $14.19 $15.26 $24.17 $32.66 $42.36 $49.52 $111.47
16 $13.76 $14.09 $14.61 $15.63 $25.29 $34.07 $44.25 $51.77 $116.57
17 $14.11 $14.47 $15.03 $16.30 $26.39 $35.46 $46.14 $54.03 $121.69
18 $14.39 $14.58 $15.48 $16.71 $27.50 $36.86 $48.02 $56.28 $126.79
19 $14.61 $14.95 $15.73 $17.10 $28.62 $38.27 $49.91 $58.53 $131.89
20 $14.75 $15.22 $16.11 $17.58 $29.72 $39.67 $51.80 $60.80 $137.03


Type Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
Flat Rate Envs 12-1/2″ x 9-1/2″ or smaller $8.18 $8.18 $8.18 $8.18 $8.18 $8.18 $8.18 $8.18 $8.50
Legal Flat Rate Envelope $8.47 $8.47 $8.47 $8.47 $8.47 $8.47 $8.47 $8.47 $8.80
Padded Flat Rate Envelope $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $8.95 $9.30
Small Flat Rate Box $8.71 $8.71 $8.71 $8.71 $8.71 $8.71 $8.71 $8.71 $9.05
Medium Flat Rate Boxes $15.19 $15.19 $15.19 $15.19 $15.19 $15.19 $15.19 $15.19 $16.00
Large Flat Rate Box $20.69 $20.69 $20.69 $20.69 $20.69 $20.69 $20.69 $20.69 $21.85


Cubic Ft. Range Up To: Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.1 $6.65 $6.72 $6.88 $7.07 $8.56 $9.18 $10.07 $10.85 $24.54
0.2 $6.84 $7.06 $7.32 $7.58 $9.32 $10.57 $11.97 $13.17 $30.35
0.3 $7.86 $8.13 $8.64 $9.06 $11.06 $13.34 $15.42 $17.46 $40.55
0.4 $8.25 $8.55 $9.25 $9.82 $12.35 $15.78 $19.07 $21.54 $50.33
0.5 $8.66 $9.00 $9.84 $10.51 $13.88 $18.25 $22.63 $25.71 $60.67
USPS - Ground Advantage (Under 1lb)

Effective 7/1/2024

Weight (oz) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $3.79 $3.84 $3.86 $3.96 $4.02 $4.11 $4.19 $4.36 $4.36
2 $3.79 $3.84 $3.86 $3.96 $4.02 $4.11 $4.19 $4.36 $4.36
3 $3.79 $3.84 $3.86 $3.96 $4.02 $4.11 $4.19 $4.36 $4.36
4 $3.79 $3.84 $3.86 $3.96 $4.02 $4.11 $4.19 $4.36 $4.36
5 $4.21 $4.28 $4.31 $4.38 $4.43 $4.47 $4.55 $4.68 $4.68
6 $4.21 $4.28 $4.31 $4.38 $4.43 $4.47 $4.55 $4.68 $4.68
7 $4.21 $4.28 $4.31 $4.38 $4.43 $4.47 $4.55 $4.68 $4.68
8 $4.21 $4.28 $4.31 $4.38 $4.43 $4.47 $4.55 $4.68 $4.68
9 $4.87 $4.95 $5.00 $5.07 $5.15 $5.32 $5.45 $5.62 $5.62
10 $4.87 $4.95 $5.00 $5.07 $5.15 $5.32 $5.45 $5.62 $5.62
11 $4.87 $4.95 $5.00 $5.07 $5.15 $5.32 $5.45 $5.62 $5.62
12 $4.87 $4.95 $5.00 $5.07 $5.15 $5.32 $5.45 $5.62 $5.62
13 $5.52 $5.52 $5.80 $5.93 $6.09 $6.23 $6.40 $6.66 $7.15
14 $5.52 $5.52 $5.80 $5.93 $6.09 $6.23 $6.40 $6.66 $7.15
15 $5.52 $5.52 $5.80 $5.93 $6.09 $6.23 $6.40 $6.66 $7.15
15.99 $5.52 $5.52 $5.80 $5.93 $6.09 $6.23 $6.40 $6.66 $7.15

 

USPS - Ground Advantage (Over 1lb)

Effective 7/1/2024

Weight Not Over (Lbs) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 lb $5.73 $5.73 $6.03 $6.16 $6.79 $7.71 $7.94 $8.44 $8.91
2 $5.95 $6.02 $6.14 $6.33 $7.43 $8.70 $9.02 $9.69 $10.42
3 $6.24 $6.31 $6.44 $6.94 $8.31 $9.77 $10.34 $11.35 $12.06
4 $6.42 $6.50 $6.76 $7.43 $8.98 $10.60 $11.34 $12.62 $13.16
5 $6.49 $6.56 $6.95 $7.69 $9.42 $11.13 $11.98 $13.44 $14.16
6 $6.67 $6.69 $7.22 $8.06 $9.98 $11.82 $12.81 $14.49 $15.16
7 $7.41 $7.53 $8.26 $8.76 $10.54 $12.35 $13.70 $15.30 $16.30
8 $7.88 $7.93 $8.96 $9.70 $11.15 $12.88 $14.61 $16.40 $17.44
9 $8.59 $8.61 $9.66 $10.65 $11.77 $13.99 $15.49 $17.53 $18.60
10 $9.29 $9.31 $10.28 $11.27 $12.42 $14.99 $16.33 $18.89 $19.76
11 $9.95 $10.10 $10.92 $11.85 $13.04 $15.69 $17.23 $19.82 $20.91
12 $10.52 $10.80 $11.41 $12.39 $13.65 $15.86 $18.10 $20.91 $22.06
13 $11.04 $11.30 $11.90 $12.90 $14.24 $16.60 $18.97 $22.01 $23.22
14 $11.49 $11.75 $12.34 $13.36 $14.81 $17.36 $19.86 $23.11 $24.38
15 $11.88 $12.11 $12.72 $13.79 $15.35 $18.11 $20.73 $24.19 $25.52
16 $12.20 $12.41 $13.05 $13.99 $15.88 $18.84 $21.57 $25.24 $26.63
17 $12.46 $12.70 $13.38 $14.37 $16.39 $19.34 $22.19 $26.04 $27.47
18 $12.65 $12.84 $13.74 $14.78 $16.88 $19.92 $22.89 $26.93 $28.41
19 $12.78 $13.12 $13.90 $15.11 $17.35 $20.49 $23.57 $27.79 $29.32
20 $12.84 $13.31 $14.06 $15.34 $17.80 $21.26 $24.32 $28.62 $31.72

Cubic Ft. Range Up To: Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.1 $5.68 $5.68 $5.97 $6.10 $6.62 $7.34 $7.56 $8.00 $8.47
0.2 $5.86 $5.90 $6.09 $6.26 $7.17 $8.29 $8.57 $9.17 $9.80
0.3 $6.15 $6.22 $6.35 $6.76 $8.05 $9.45 $9.95 $10.86 $11.57
0.4 $6.36 $6.44 $6.66 $7.27 $8.76 $10.33 $11.01 $12.21 $12.80
0.5 $6.47 $6.54 $6.90 $7.62 $9.29 $10.98 $11.80 $13.21 $13.88
0.6 $6.63 $6.66 $7.16 $7.97 $9.85 $11.66 $12.62 $14.25 $14.93
0.7 $7.37 $7.48 $8.20 $8.72 $10.51 $12.32 $13.65 $15.25 $16.24
0.8 $7.80 $7.86 $8.83 $9.53 $11.04 $12.78 $14.45 $16.20 $17.23
0.9 $8.45 $8.47 $9.52 $10.46 $11.65 $13.77 $15.31 $17.30 $18.37
1 $9.35 $9.38 $10.34 $11.32 $12.48 $15.06 $16.41 $18.98 $19.87